<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Canadian Bankers Association | Statistics</title>
		<description></description>
		<link>http://www.cba.ca/en/component/content/publication/69-statistics</link>
		<lastBuildDate>Mon, 06 Sep 2010 21:03:20 +0000</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<item>
			<title>Mortgages in Arrears </title>
			<link>http://www.cba.ca/en/component/content/publication/69-statistics</link>
			<description><![CDATA[<a href='http://www.cba.ca/contents/files/statistics/stat_mortgage_db050_en.pdf'><img src='http://www.cba.ca/images/publications/pdf.png' border=0 hspace=2 alt='PDF' /></a><a href='http://www.cba.ca/contents/files/statistics/stat_mortgage_db050_en.xls'><img src='http://www.cba.ca/images/publications/xls.png' border=0 hspace=2 alt='XLS' /></a>]]></description>
			<author>Canadian Bankers Association</author>
			<category>Statistics</category>
			<pubDate>Mon, 23 Aug 2010 00:00:00 +0000</pubDate>
			<guid>44cd6041fc268b06fac48e723e13a993</guid>
		</item>
		<item>
			<title>Credit Card Delinquency and Loss Statistics</title>
			<link>http://www.cba.ca/en/component/content/publication/69-statistics</link>
			<description><![CDATA[<a href='http://www.cba.ca/contents/files/statistics/stat_creditcarddelinquency_en.pdf'><img src='http://www.cba.ca/images/publications/pdf.png' border=0 hspace=2 alt='PDF' /></a><a href='http://www.cba.ca/contents/files/statistics/stat_creditcarddelinquency_en.xls'><img src='http://www.cba.ca/images/publications/xls.png' border=0 hspace=2 alt='XLS' /></a>]]></description>
			<author>Canadian Bankers Association</author>
			<category>Statistics</category>
			<pubDate>Fri, 16 Jul 2010 00:00:00 +0000</pubDate>
			<guid>789621fed9b01ef48cec9cdceec6b29e</guid>
		</item>
		<item>
			<title>Bank Financial Results - Quarterly</title>
			<link>http://www.cba.ca/en/component/content/publication/69-statistics</link>
			<description><![CDATA[<a href='http://www.cba.ca/contents/files/statistics/stat_bankq_en.pdf'><img src='http://www.cba.ca/images/publications/pdf.png' border=0 hspace=2 alt='PDF' /></a><a href='http://www.cba.ca/contents/files/statistics/stat_bankq_en.xls'><img src='http://www.cba.ca/images/publications/xls.png' border=0 hspace=2 alt='XLS' /></a>]]></description>
			<author>Canadian Bankers Association</author>
			<category>Statistics</category>
			<pubDate>Fri, 16 Jul 2010 00:00:00 +0000</pubDate>
			<guid>a0d29c9109db9673a29dbe4033d8f6e8</guid>
		</item>
		<item>
			<title>Bank Branches in Canada</title>
			<link>http://www.cba.ca/en/component/content/publication/69-statistics</link>
			<description><![CDATA[<a href='http://www.cba.ca/contents/files/statistics/stat_bankbranches_en.pdf'><img src='http://www.cba.ca/images/publications/pdf.png' border=0 hspace=2 alt='PDF' /></a><a href='http://www.cba.ca/contents/files/statistics/stat_bankbranches_en.xls'><img src='http://www.cba.ca/images/publications/xls.png' border=0 hspace=2 alt='XLS' /></a>]]></description>
			<author>Canadian Bankers Association</author>
			<category>Statistics</category>
			<pubDate>Wed, 07 Jul 2010 00:00:00 +0000</pubDate>
			<guid>a1aa56a321dc6bcf08ad2ae51d06a842</guid>
		</item>
		<item>
			<title>Bank Employment Statistics </title>
			<link>http://www.cba.ca/en/component/content/publication/69-statistics</link>
			<description><![CDATA[<a href='http://www.cba.ca/contents/files/statistics/stat_employ_db375a_en.pdf'><img src='http://www.cba.ca/images/publications/pdf.png' border=0 hspace=2 alt='PDF' /></a><a href='http://www.cba.ca/contents/files/statistics/stat_employ_db375a_en.xls'><img src='http://www.cba.ca/images/publications/xls.png' border=0 hspace=2 alt='XLS' /></a>]]></description>
			<author>Canadian Bankers Association</author>
			<category>Statistics</category>
			<pubDate>Fri, 04 Jun 2010 00:00:00 +0000</pubDate>
			<guid>efaa1c467c1b620c51dfffcfd8605540</guid>
		</item>
		<item>
			<title>Charitable Donations </title>
			<link>http://www.cba.ca/en/component/content/publication/69-statistics</link>
			<description><![CDATA[<a href='http://www.cba.ca/contents/files/statistics/stat_donations_db283_en.pdf'><img src='http://www.cba.ca/images/publications/pdf.png' border=0 hspace=2 alt='PDF' /></a><a href='http://www.cba.ca/contents/files/statistics/stat_donations_db283_en.xls'><img src='http://www.cba.ca/images/publications/xls.png' border=0 hspace=2 alt='XLS' /></a>]]></description>
			<author>Canadian Bankers Association</author>
			<category>Statistics</category>
			<pubDate>Mon, 31 May 2010 00:00:00 +0000</pubDate>
			<guid>0c953545edec6613507a99447bbbf3e9</guid>
		</item>
		<item>
			<title>ABMs in Canada</title>
			<link>http://www.cba.ca/en/component/content/publication/69-statistics</link>
			<description><![CDATA[<a href='http://www.cba.ca/contents/files/statistics/stat_abmnum_db247_en.pdf'><img src='http://www.cba.ca/images/publications/pdf.png' border=0 hspace=2 alt='PDF' /></a><a href='http://www.cba.ca/contents/files/statistics/stat_abmnum_db247_en.xls'><img src='http://www.cba.ca/images/publications/xls.png' border=0 hspace=2 alt='XLS' /></a>]]></description>
			<author>Canadian Bankers Association</author>
			<category>Statistics</category>
			<pubDate>Mon, 31 May 2010 00:00:00 +0000</pubDate>
			<guid>6069f1d41fca50dfb51e95b210123e3b</guid>
		</item>
		<item>
			<title>ABM Transactions </title>
			<link>http://www.cba.ca/en/component/content/publication/69-statistics</link>
			<description><![CDATA[<a href='http://www.cba.ca/contents/files/statistics/stat_abmstat_db219_en.pdf'><img src='http://www.cba.ca/images/publications/pdf.png' border=0 hspace=2 alt='PDF' /></a><a href='http://www.cba.ca/contents/files/statistics/stat_abmstat_db219_en.xls'><img src='http://www.cba.ca/images/publications/xls.png' border=0 hspace=2 alt='XLS' /></a>]]></description>
			<author>Canadian Bankers Association</author>
			<category>Statistics</category>
			<pubDate>Mon, 31 May 2010 00:00:00 +0000</pubDate>
			<guid>b314559c2603c0d02904b5c749edeb96</guid>
		</item>
		<item>
			<title>Credit Card Fraud Statistics </title>
			<link>http://www.cba.ca/en/component/content/publication/69-statistics</link>
			<description><![CDATA[<a href='http://www.cba.ca/contents/files/statistics/stat_creditcardfraud_en.pdf'><img src='http://www.cba.ca/images/publications/pdf.png' border=0 hspace=2 alt='PDF' /></a><a href='http://www.cba.ca/contents/files/statistics/stat_creditcardfraud_en.xls'><img src='http://www.cba.ca/images/publications/xls.png' border=0 hspace=2 alt='XLS' /></a>]]></description>
			<author>Canadian Bankers Association</author>
			<category>Statistics</category>
			<pubDate>Fri, 30 Apr 2010 00:00:00 +0000</pubDate>
			<guid>2c57c1d803e778de293369430f8ac42c</guid>
		</item>
		<item>
			<title>Tax Statistics </title>
			<link>http://www.cba.ca/en/component/content/publication/69-statistics</link>
			<description><![CDATA[<a href='http://www.cba.ca/contents/files/statistics/stat_tax_db248b_en.pdf'><img src='http://www.cba.ca/images/publications/pdf.png' border=0 hspace=2 alt='PDF' /></a><a href='http://www.cba.ca/contents/files/statistics/stat_tax_db248b_en.xls'><img src='http://www.cba.ca/images/publications/xls.png' border=0 hspace=2 alt='XLS' /></a>]]></description>
			<author>Canadian Bankers Association</author>
			<category>Statistics</category>
			<pubDate>Tue, 13 Apr 2010 00:00:00 +0000</pubDate>
			<guid>8f1a04835a4756e60052a009ce617309</guid>
		</item>
		<item>
			<title>Transactions by Delivery Channel</title>
			<link>http://www.cba.ca/en/component/content/publication/69-statistics</link>
			<description><![CDATA[<a href='http://www.cba.ca/contents/files/statistics/stat_channels_en.pdf'><img src='http://www.cba.ca/images/publications/pdf.png' border=0 hspace=2 alt='PDF' /></a>]]></description>
			<author>Canadian Bankers Association</author>
			<category>Statistics</category>
			<pubDate>Sun, 28 Mar 2010 00:00:00 +0000</pubDate>
			<guid>fac74adcf98357fa211d9c8c08e77322</guid>
		</item>
		<item>
			<title>Bank Financial Results - Annual</title>
			<link>http://www.cba.ca/en/component/content/publication/69-statistics</link>
			<description><![CDATA[<a href='http://www.cba.ca/contents/files/statistics/stat_banksann_db251_en.pdf'><img src='http://www.cba.ca/images/publications/pdf.png' border=0 hspace=2 alt='PDF' /></a><a href='http://www.cba.ca/contents/files/statistics/stat_banksann_db251_en.xls'><img src='http://www.cba.ca/images/publications/xls.png' border=0 hspace=2 alt='XLS' /></a>]]></description>
			<author>Canadian Bankers Association</author>
			<category>Statistics</category>
			<pubDate>Thu, 18 Feb 2010 00:00:00 +0000</pubDate>
			<guid>3df14db84af959bd4c96a4e6efff49d7</guid>
		</item>
		<item>
			<title>Credit Card Statistics</title>
			<link>http://www.cba.ca/en/component/content/publication/69-statistics</link>
			<description><![CDATA[<a href='http://www.cba.ca/contents/files/statistics/stat_cc_db038_en.pdf'><img src='http://www.cba.ca/images/publications/pdf.png' border=0 hspace=2 alt='PDF' /></a><a href='http://www.cba.ca/contents/files/statistics/stat_cc_db038_en.xls'><img src='http://www.cba.ca/images/publications/xls.png' border=0 hspace=2 alt='XLS' /></a>]]></description>
			<author>Canadian Bankers Association</author>
			<category>Statistics</category>
			<pubDate>Wed, 17 Feb 2010 00:00:00 +0000</pubDate>
			<guid>fc738fec0c5a8c765e9dac4fb7bae196</guid>
		</item>
		<item>
			<title>Bank Rankings</title>
			<link>http://www.cba.ca/en/component/content/publication/69-statistics</link>
			<description><![CDATA[<a href='http://www.cba.ca/contents/files/statistics/stat_bankranking_en.pdf'><img src='http://www.cba.ca/images/publications/pdf.png' border=0 hspace=2 alt='PDF' /></a><a href='http://www.cba.ca/contents/files/statistics/stat_bankranking_en.xls'><img src='http://www.cba.ca/images/publications/xls.png' border=0 hspace=2 alt='XLS' /></a>]]></description>
			<author>Canadian Bankers Association</author>
			<category>Statistics</category>
			<pubDate>Thu, 31 Dec 2009 00:00:00 +0000</pubDate>
			<guid>5cc7c6f07f1d60b97812371bf6790ba0</guid>
		</item>
		<item>
			<title>Fast Stats</title>
			<link>http://www.cba.ca/en/component/content/publication/69-statistics</link>
			<description><![CDATA[<a href='http://www.cba.ca/contents/files/statistics/stat_faststat_2008_en.pdf'><img src='http://www.cba.ca/images/publications/pdf.png' border=0 hspace=2 alt='PDF' /></a>]]></description>
			<author>Canadian Bankers Association</author>
			<category>Statistics</category>
			<pubDate>Sat, 28 Nov 2009 00:00:00 +0000</pubDate>
			<guid>1697ecc01dc45e4836f691bc224a895b</guid>
		</item>
	</channel>
</rss>
